Reports and presentations
View the archive of annual/interim reports and presentations from Kenmare Resources plc (LSE: KMR).
Date | 12 May 2022 |
---|---|
Title | 2022 Site Visit Presentation |
Document | (199KB) |
Presentation | (5,798KB) |
Date | 09 May 2022 |
Title | Investor Presentation May 2022 |
Presentation | (3,150KB) |
Date | 08 Apr 2022 |
Title | 2021 Annual Report (pdf) |
Document | (10,702KB) |
Date | 08 Apr 2022 |
Title | 2021 Annual Report (ESEF zip file) |
Document | (63,061KB) |
Date | 08 Apr 2022 |
Title | 2021 Annual Report (ESEF HTML) |
Document | (88,916KB) |
Date | 08 Apr 2022 |
Title | 2021 Sustainability Report |
Document | (10,974KB) |
Date | 08 Apr 2022 |
Title | 2021 Climate Strategy Report |
Document | (4,343KB) |
Date | 23 Mar 2022 |
Title | 2021 Preliminary Results |
Document | (650KB) |
Presentation | (2,763KB) |
Link | visit |
Date | 23 Mar 2022 |
Title | 2021 Preliminary Results - Private Investor Webinar |
Link | visit |
Date | 27 Jan 2022 |
Title | Investor Presentation January 2022 |
Presentation | (2,818KB) |
Date | 18 Aug 2021 |
---|---|
Title | H1 2021 Results - Private Investor Webinar |
Link | visit |
Date | 18 Aug 2021 |
Title | H1 2021 Results |
Document | (567KB) |
Presentation | (3,753KB) |
Link | visit |
Date | 17 May 2021 |
Title | Report on Payments to Governments 2020 |
Document | (507KB) |
Date | 13 May 2021 |
Title | 2021 AGM Presentation |
Presentation | (2,862KB) |
Date | 29 Apr 2021 |
Title | 2020 Sustainability Report |
Document | (6,594KB) |
Date | 29 Apr 2021 |
Title | KMAD - 2020 Annual Report |
Document | (2,713KB) |
Date | 01 Apr 2021 |
Title | 2020 Annual Report |
Document | (10,835KB) |
Date | 24 Mar 2021 |
Title | 2020 Preliminary Results - Yellowstone Investor Webinar |
Link | visit |
Date | 24 Mar 2021 |
Title | 2020 Preliminary Results |
Document | (495KB) |
Presentation | (4,044KB) |
Link | visit |
Date | 10 Mar 2021 |
Title | PDAC Presentation |
Presentation | (3,351KB) |
Date | 03 Dec 2020 |
---|---|
Title | Investor Presentation December 2020 |
Presentation | (2,733KB) |
Date | 02 Nov 2020 |
Title | TZMI Conference Presentation 2020 |
Presentation | (2,922KB) |
Link | visit |
Date | 19 Aug 2020 |
Title | H1 2020 Results |
Document | (480KB) |
Presentation | (9,541KB) |
Link | visit |
Date | 26 May 2020 |
Title | Report on Payments to Governments 2019 |
Document | (1,371KB) |
Date | 18 May 2020 |
Title | Yellowstone Advisory Webinar Presentation |
Presentation | (6,402KB) |
Link | visit |
Date | 13 May 2020 |
Title | 2020 AGM Presentation |
Presentation | (6,608KB) |
Date | 30 Mar 2020 |
Title | 2019 Annual Report |
Document | (14,492KB) |
Date | 19 Mar 2020 |
Title | 2019 Preliminary Results |
Document | (437KB) |
Presentation | (9,317KB) |
Link | visit |
Date | 24 Feb 2020 |
Title | BMO Global Metals and Mining Conference Presentation |
Presentation | (9,920KB) |
Date | 30 Jan 2020 |
Title | Analyst Site Visit Presentation |
Presentation | (11,898KB) |
Date | 09 Jan 2020 |
Title | Investor Presentation January 2020 |
Presentation | (6,106KB) |
Date | 30 Mar 2020 |
---|---|
Title | 2019 Annual Report |
Document | (14,492KB) |
Date | 19 Mar 2020 |
Title | 2019 Preliminary Results |
Document | (437KB) |
Presentation | (9,317KB) |
Link | visit |
Date | 12 Nov 2019 |
Title | TZMI Conference Presentation 2019 |
Presentation | (1,890KB) |
Date | 17 Oct 2019 |
Title | Investor Presentation October 2019 |
Presentation | (6,564KB) |
Date | 08 Oct 2019 |
Title | Mining Ireland Conference Presentation |
Presentation | (4,024KB) |
Date | 20 Aug 2019 |
Title | H1 2019 Results |
Document | (809KB) |
Presentation | (7,492KB) |
Link | visit |
Date | 24 Jun 2019 |
Title | Report on Payments to Governments 2018 |
Document | (1,282KB) |
Date | 04 Jun 2019 |
Title | Investor Presentation June 2019 |
Presentation | (6,133KB) |
Date | 14 May 2019 |
Title | 2019 AGM Presentation |
Presentation | (4,264KB) |
Date | 17 Apr 2019 |
Title | Investor Presentation April 2019 |
Presentation | (5,898KB) |
Date | 01 Feb 2019 |
Title | Analyst Site Visit |
Presentation | (7,276KB) |
Date | 02 Apr 2019 |
---|---|
Title | 2018 Annual Report |
Document | (8,732KB) |
Date | 13 Mar 2019 |
Title | 2018 Preliminary Results |
Document | (278KB) |
Presentation | (5,610KB) |
Link | visit |
Date | 16 Oct 2018 |
Title | Capital Markets Day 2018 |
Document | (198KB) |
Presentation | (1,655KB) |
Link | visit |
Date | 20 Aug 2018 |
Title | H1 2018 Results |
Document | (398KB) |
Presentation | (793KB) |
Link | visit |
Date | 25 May 2018 |
Title | 2018 AGM Presentation |
Presentation | (441KB) |
Date | 29 Mar 2018 |
---|---|
Title | 2017 Annual Report |
Document | (8,406KB) |
Date | 14 Mar 2018 |
Title | 2017 Preliminary Results |
Document | (567KB) |
Presentation | (1,354KB) |
Link | visit |
Date | 22 Aug 2017 |
Title | H1 2017 Results |
Document | (392KB) |
Presentation | (1,405KB) |
Link | visit |
Date | 25 May 2017 |
Title | 2017 AGM Presentation |
Presentation | (461KB) |
Date | 30 Mar 2017 |
---|---|
Title | 2016 Annual Report |
Document | (4,358KB) |
Date | 22 Mar 2017 |
Title | 2016 Preliminary Results |
Document | (299KB) |
Presentation | (1,892KB) |
Date | 24 Aug 2016 |
Title | H1 2016 Results |
Document | (311KB) |
Presentation | (1,500KB) |
Date | 25 Jul 2016 |
Title | 2016 AGM and EGM Presentation |
Presentation | (1,795KB) |
Date | 16 Jun 2016 |
Title | 2016 Half Yearly Report |
Document | (230KB) |
Date | 29 Apr 2016 |
Title | Q1 2016 Trading Update |
Document | (76KB) |
Date | 30 Apr 2016 |
---|---|
Title | 2015 Annual Report |
Document | (3,345KB) |
Date | 30 Apr 2016 |
Title | 2015 Preliminary Results |
Document | (113KB) |
Presentation | (779KB) |
Date | 28 Aug 2015 |
Title | H1 2015 Results |
Document | (236KB) |
Presentation | (589KB) |
Date | 30 Jun 2015 |
Title | 2015 Half Yearly Report |
Document | (175KB) |
Date | 28 May 2015 |
Title | 2015 AGM Presentation |
Presentation | (1,940KB) |
Date | 30 Apr 2015 |
---|---|
Title | 2014 Preliminary Results |
Document | (111KB) |
Presentation | (1,345KB) |
Date | 30 Apr 2015 |
Title | 2014 Annual Report |
Document | (3,666KB) |
Date | 27 Aug 2014 |
Title | H1 2014 Results |
Document | (793KB) |
Presentation | (1,616KB) |
Date | 27 Aug 2014 |
Title | 2014 Half Yearly Report |
Document | (495KB) |
Date | 28 May 2014 |
Title | 2014 AGM Presentation |
Presentation | (1,971KB) |
Date | 16 Apr 2014 |
---|---|
Title | 2013 Annual Report |
Document | (5,966KB) |
Date | 12 Mar 2014 |
Title | 2013 Preliminary Results |
Document | (488KB) |
Presentation | (3,359KB) |
Date | 28 Aug 2013 |
Title | 2013 Half Yearly Report |
Document | (1,442KB) |
Date | 28 Aug 2013 |
Title | H1 2013 Results |
Document | (253KB) |
Presentation | (6,488KB) |
Link | visit |
No documents available yet.