Permanent Accomodation at Moma
Shareholder Profile
Based on the Register as at 7th April 2008
| Size of Holdings | No. of Shareholders | No. of Shares Held |
|---|---|---|
| 1 - 1,000 | 994 | 681,333 |
| 1,001 - 5,000 | 2,205 | 6,233,119 |
| 5,001 - 25,000 | 1,881 | 21,837,451 |
| 25,001 - 100,000 | 537 | 26,326,900 |
| 100,001 - 250,000 | 131 | 21,409,620 |
| 250,001 - 500,000 | 57 | 20,683,614 |
| 500,001 - 750,000 | 24 | 14,864,496 |
| over 750,000 | 107 | 631,170,285 |
| Total |
5,936 |
743,206,818 |
| Geographic Distribution of Holdings | No. of Shareholders | No. of Shares Held |
| Republic of Ireland | 2,264 | 55,411,116 |
| United Kingdom | 3,557 | 617,854,911 |
| Other | 115 | 69,940,791 |
| Total | 5,936 | 743,206,818 |
| Substantial Interests | ||
| The Company is aware that on 7th April 2008, the following held in excess of 3% of the issued ordinary shares of the Company. | ||
| No. of Ordinary Shares | % of Issued Share Capital | |
| Nortrust Nominees Limited | 127,820,628 | 17.20% |
| Nederlandse Financierings - FMO | 46,018,705 | 6.19% |
| State Street Nominees Limited | 45,091,000 | 6.07% |
| HSBC Global Custody Nominee (UK) Limited | 35,812,500 | 4.82% |
![]()




