Financial Information
Consolidated Cash Flow Statement
for year ended 31 December 2009
2009 |
2008 |
||||
|---|---|---|---|---|---|
| Cash Flows from operating activities | |||||
| (Loss)/profit for the year | (30,352) | 345 | |||
| Adjustment for: | |||||
| Foreign exchange movement | 2,910 | (5,472) | |||
| Share based payments | 796 | - | |||
| Finance income | (202) | (1,302) | |||
| Finance costs | 15,533 | - | |||
| Depreciation | 12,871 | - | |||
| Increase in provision | 739 | 1,674 | |||
| Operating cash flow | 2,295 | (4,755) | |||
| (Increase)/decrease in inventories | (13,749) | 408 | |||
| (Increase)/decrease in trade and other receivables | (700) | 1,809 | |||
| (Increase)/decrease in trade and other payables | 5,898 | (4,414) | |||
| Cash used by operations | (6,256) | (25,371) | |||
| Interest received | 202 | 1,302 | |||
| Interest paid | (11,866) | (13,739) | |||
| Net cash used in operating activities | (17,920) | (19,389) | |||
| Cash flows from investing activities | |||||
| Additions to property, plant & equipment | (40,197) | (39,050) | |||
| Net cash used in investing activities | (40,197) | (39,050) | |||
| Cash flows from financing activities | |||||
| Proceeds on the issue of shares | 19,582 | 28,269 | |||
| Repayment of borrowings | (336) | (20,335) | |||
| Increase in borrowings | 15,890 | 29,316 | |||
| (Decrease)/increase in obligations under finance leases | (286) | 50 | |||
| Net cash from financing activities | 34,850 | 37,300 | |||
| Net decrease in cash and cash equivalents | (23,267) | (21,139) | |||
| Cash and cash equivalents at beginning of the year | 40,536 | 56,203 | |||
| Effect of exchange rate changes on cash and cash equivalents | 139 | 5,472 | |||
| Cash and cash equivalents at the end of the year | 17,408 | 40,536 | |||
![]()




