Financial Information
2007 Preliminary Results
Kenmare Resources plc Group Cash Flow Statement for 31st December 2007
12 Months 31-12-07 Audited |
12Months 31-12-06 Audited |
||||
|---|---|---|---|---|---|
| Operating Activities | |||||
| Loss for the year | (9,632) | (4,330) | |||
| Adjustment for: | |||||
| Foreign exchange movement | 1,680 | 1,972 | |||
| Increase in mine closure provisioni | 140 | 2,365 | |||
| Share-based payment expense | - | 473 | |||
| Operating Cashflows | (7,812) | 480 | |||
| Increase in inventories | (5,631) | - | |||
| (Increase)/decrease in trade and other receivables | (4,032) | 977 | |||
| (Decrease)/increase in trade payables and other payables | (7,896) | 17,171 | |||
| Cash generated by operations | (25,371) | 18,628 | |||
| Interest Paid | (12,249) | (6,589) | |||
| Net cash from operating activities | (37,620) | 12,039 | |||
| Investing Activities | |||||
| Addition of Deferred Development Expenditure | (37,896) | (25,679) | |||
| Addition of Property, Plant & Equipment | (29,131) | (77,997) | |||
| Net cash used in investing activities | (67,027) | (103,676) | |||
| Financing Activities | |||||
| Proceeds on the issue of shares | 3,542 | 3,892 | |||
| Proceeds on shares to be issued | 14,249 | - | |||
| Repayment of borrowings | (4,424) | (1,756) | |||
| Increase in borrowings | 59,691 | 103,183 | |||
| Increase in obligations under finance lease | 2,242 | - | |||
| Net cash from financing activities | 75,300 | 105,319 | |||
| Net (decrease)/increase in cash and cash equivalents | (39,347) | 13,682 | |||
| Cash and cash equivalents at beginning of the year | 87,230 | 75,520 | |||
| Effect of exchange rate changes on cash and cash equivalents | (1,680) | (1,972) | |||
| Cash and cash equivalents at the end of the year | 56,203 | 87,230 | |||
![]()




